YORKSHIRE CHAMPIONSHIPS 2006
Male Slalom Age Group Results
Under 8
Position Bib. Name Category Run 1 Run 2 Best
1 2 Thornton Luke U08 26.81 24.60 24.60
2 47 Behnke Jan U08 25.45 25.07 25.07
3 45 Holdsworth Rown U08 30.20 27.85 27.85
4 1 Mills Christopher U08 35.43 30.51 30.51
5 43 Websdale Harvey U08 33.55 41.91 33.55
6 42 Godward James U08 50.13 45.65 45.65
             
Under 10
Position Bib. Name Category Run 1 Run 2 Best
1 3 Wachsmuth Kieran U10 22.43 21.55 21.55
2 5 Houston Samuel U10 22.83 23.28 22.83
3 7 Harding Tyler Jay U10 24.44 23.46 23.46
4 6 Hobson James U10 24.91 24.52 24.52
             
Under 12
Position Bib. Name Category Run 1 Run 2 Best
1 13 Helliwell Steven U12 17.59 17.93 17.59
2 51 Ball Thomas U12 20.16 20.15 20.15
3 11 Campbell Gregor U12 DNF 21.41 21.41
4 14 Tomlinson Josef U12 45.47 23.80 23.80
5 49 Bishop Angus U12 DNF DNS  
             
Under 14
Position Bib. Name Category Run 1 Run 2 Best
1 20 Carr Henry U14 15.86 16.07 15.86
2 57 Behnke Marek U14 17.10 15.99 15.99
3 58 Molloy Michael U14 16.55 16.13 16.13
4 16 Freeman David U14 16.48 16.30 16.30
5 23 Thexton David U14 18.39 18.11 18.11
6 25 Lawless Jacob U14 19.21 18.96 18.96
7 19 Campbell Lawrie U14 19.55 35.96 19.55
8 17 Kaye Ryan U14 22.48 21.64 21.64
9 21 Tomlinson Mykel U14 22.90 23.79 22.90
10 59 Sutcliffe Jonathan U14 24.14 23.30 23.30
             
Under 16
Position Bib. Name Category Run 1 Run 2 Best
1 29 King Adam U16 13.98 13.84 13.84
2 27 Simpson John U16 16.92 17.17 16.92
3 30 Longley Andrew U16 DNF 19.27 19.27
4 63 Barrett Sean U16 19.49 20.18 19.49
5 31 Parkes Ben U16 19.72 DNF 19.72
6 62 Barrett Christopher U16 20.41 20.22 20.22
7 64 Burt Tom U16 20.53 20.66 20.53
8 26 Garvey Matthew U16 22.73 22.12 22.12
9 61 Jermy Thomas U16 DNF 24.33 24.33
10 72 Smith Jack U16 41.88 DSQ 41.88
             
Under 19
Position Bib. Name Category Run 1 Run 2 Best
1 36 Foster James U19 13.07 13.00 13.00
2 34 O'Hara John U19 DNF 15.23 15.23
3 38 York Thomas U19 DNF 15.91 15.91
4 37 Freeman Edward U19 DNF 15.97 15.97
5 35 Fisher Chris U19 16.95 16.85 16.85
6 39 Horner Jonathan U19 17.37 16.86 16.86
7 66 Barrett Mark U19 21.58 20.57 20.57
             
Over 19
Position Bib. Name Category Run 1 Run 2 Best
1 40 Davies Denzil O19 15.34 17.84 15.34
2 71 Gilbertson John O19 21.74 21.34 21.34
3 70 O'Hara Paul O19 DSQ 21.91 21.91
4 41 Handford Styring Peter O19 22.37 21.97 21.97
5 69 Innes Andrew O19 23.97 24.18 23.97
6 73 White Jonathan O19 DNS