YORKSHIRE CHAMPIONSHIPS 2008
FEMALE SLALOM RESULTS
Rank Bib. Name Category Run 1 Run 2 Best
1 120 CADMAN LAUREN U19   14.57 14.57
2 122 Parker Hannah U19 15.68 15.21 15.21
3 98 Hughes Rachel U16 16.02 15.27 15.27
4 104 Atkinson Kirsty U16 15.73 15.52 15.52
5 80 Mayer Lottie U14 18.05 15.74 15.74
6 116 Parker Heidi U19 17.12 15.85 15.85
7 87 Bell Victoria U14   15.92 15.92
8 97 Lockley Jessica U16   15.95 15.95
9 121 Atkinson Natalie U19 16.75 16.05 16.05
10 106 WILCOCKSON MELANIE U19 17.59 16.10 16.10
11 127 Lawless Kate U19 17.09 16.30 16.30
12 48 Anderson Jessica U10 17.11 16.43 16.43
13 103 CUTLER GABBY U16 17.74 16.79 16.79
14 95 Lamb Katie U16 25.06 17.04 17.04
15 53 Soman Beth U12 17.97 18.09 17.97
16 146 Reid Judy O35 17.98 17.99 17.98
17 77 Bell Florence U12 18.21 18.05 18.05
18 23 Riley Megan U08 19.09 18.78 18.78
19 70 Handford-Styring Hannah Jade U12 19.73 19.06 19.06
20 115 Ellis Rhiannon U19 19.73 19.08 19.08
21 62 Henery Deborah U12 19.34 19.11 19.11
22 86 Houston Alexandra U14 20.04 19.40 19.40
23 92 Anderson Holly U16   19.68 19.68
24 58 Machej Brianna U12   20.49 20.49
25 78 Halford Kerry U14 21.01 20.49 20.49
26 57 Websdale Cara U12 20.56 20.76 20.56
27 42 Williams Grace U10 21.78 20.77 20.77
28 144 Hughes Judith O35 21.42 21.03 21.03
29 34 Bennett Lucy U10   21.08 21.08
30 137 McCarthy Holly O35 21.26 0.00 21.26
31 44 af Uhr Elsa U10 22.21 23.46 22.21
32 89 Murray Louisa U14 22.53 22.50 22.50
33 56 Seaton Alice U12 23.72 22.51 22.51
34 52 Ellis Bethany U10 23.86 22.77 22.77
35 40 Laben Eliza U10 23.12 22.98 22.98
36 37 Halford Megan U10 23.67 23.26 23.26
37 50 Justice Genevieve U10 24.56 24.03 24.03
38 131 Kittle Sam U35 25.23 24.41 24.41
39 19 Pexton Georgia U08 25.02 24.62 24.62
40 21 Harris Molly U08 26.41 25.32 25.32
41 27 WALTON KIRSTEN U08 27.07 25.71 25.71
42 10 Burton Maisie U06 27.12 26.28 26.28
43 33 WHITTINGTON AMY U10 27.84 26.35 26.35
44 8 Harper Amelie U06 29.39 27.66 27.66
45 17 Jones Eleanor U08 28.78 28.55 28.55
46 72 Rose Freya U12 29.69 29.23 29.23
47 135 Rose Audra O35 32.07 29.87 29.87
48 24 Rose Jenny U08 32.44 30.18 30.18
49 32 Schoon Katherine U35 36.02 34.20 34.20
50 31 Threlfall Sarah Rebecca U35 41.39 38.74 38.74
51 1 Bennett Grace U06 43.61 41.50 41.50
52 2 Jones Eve U06 01:32.4 02:22.0 01:32.4
DNS - Run 1
16 Slater Grace U08
54 Kirk Isabel U12
73 Greenbank Kelly U12
90 Kirk Rachael U14
DNF - Run 1
58 Machej Brianna U12 20.49
87 Bell Victoria U14 15.92
120 CADMAN LAUREN U19 14.57
DSQ - Run 1
34 Bennett Lucy U10 21.08
92 Anderson Holly U16 19.68
97 Lockley Jessica U16 15.95
DNS - Run 2
16 Slater Grace U08
54 Kirk Isabel U12
73 Greenbank Kelly U12
90 Kirk Rachael U14