YORKSHIRE CHAMPIONSHIPS 2008
MALE SLALOM RESULTS
Rank Bib. Name Category Run 1 Run 2 Best
1 124 FOSTER JAMES U19   13.02 13.02
2 123 BECK Christopher U19   13.43 13.43
3 108 CADMAN PIERS U19 15.15 13.96 13.96
4 102 Carr Henry U16 15.54 14.28 14.28
5 94 Freeman David U16 15.33 14.31 14.31
6 139 Hjort Andrew O35 15.08 14.54 14.54
7 91 McLaughlin Tom U14 16.01 14.86 14.86
8 99 CAMPBELL LAWRIE U16 15.17 14.86 14.86
9 125 Freeman Edward U19 15.75 15.09 15.09
10 130 Davies Denzil U35 16.17 15.13 15.13
11 113 Barrett Sean U19 16.49 15.72 15.72
12 105 SUTCLIFFE JONATHAN U16 15.86   15.86
13 126 YORK THOMAS U19 16.74 15.89 15.89
14 114 Simpson John U19 16.01   16.01
15 112 Barrett Christopher U19 16.06   16.06
16 88 82 STEVEN U14 17.13 16.08 16.08
17 117 LONGLEY ANDREW U19 17.8 16.54 16.54
18 96 Lockley Thomas U16 16.56   16.56
19 107 Meeson Bradley U19   16.64 16.64
20 69 Riddell Luke U12 17.88 16.66 16.66
21 93 Clark Alexander U16 17.12   17.12
22 74 Asquith Max U12 21.86 17.14 17.14
23 81 CAMPBELL GREGOR U14 17.34 20.65 17.34
24 128 Perkins Michael U35 17.35   17.35
25 79 Coley James U14 18.21 17.38 17.38
26 110 ADAMS BEN U19   17.41 17.41
27 55 Begg Callum U12 17.47 18.12 17.47
28 60 Nimick William U12 18.64 18.07 18.07
29 118 Parkes Ben U19 19.01 18.15 18.15
30 148 CUTLER PETE O35 20.11 18.52 18.52
31 49 Thornton LUKE U10 18.81 19.06 18.81
32 68 Williams Adam U12 20.19 18.89 18.89
33 111 Wycherley Connor U19 20.2 19.06 19.06
34 64 Aldridge Christopher U12 19.48 19.18 19.18
35 119 Smith Jack U19 20.7 19.22 19.22
36 51 Behnke Jan U10 20.16 19.31 19.31
37 36 Aldridge DANIEL U10 22.16 19.32 19.32
38 147 CAMPBELL MAURICE O35 20.39 19.42 19.42
39 134 Justice Tim O35 21.13 19.43 19.43
40 133 Coley Justin O35 20.67 19.71 19.71
41 65 Houston Samuel U12 20.36 20.33 20.33
42 138 Swindells Robert O35 23.16 20.61 20.61
43 76 Murray Alastair U12 20.84 20.73 20.73
44 129 SPEIGHT CHRISTOPHER U35 21.12 20.9 20.9
45 132 Kittle Marc O35 20.93 20.97 20.93
46 75 Waldeck Matthew U12 21.28 21.36 21.28
47 142 Handford-Styring Peter O35 21.81 21.31 21.31
48 47 Nickerson Greg U10 22.66 21.51 21.51
49 26 MYERS WILLIAM U08 23.59 21.76 21.76
50 145 Jones Steve O35 21.78 21.76 21.76
51 14 Websdale Harvey U08 21.78 23.04 21.78
52 13 Emery Jacob U08 21.89 22.24 21.89
53 45 Goodridge Rory U10 22.21 23.32 22.21
54 20 Heginbotham Matthew U08 24.25 22.23 22.23
55 71 Beattie Matthew U12 23.9 22.27 22.27
56 83 JONES ALEX U14 24.03 22.42 22.42
57 136 Pexton Simon O35 23.15 22.46 22.46
58 41 Genther Joshua U10 22.52 23.94 22.52
59 101 Grant Joe U16 23.27 22.61 22.61
60 46 Nickerson Sam U10 23.42 22.89 22.89
61 61 Whitehorne Joshua U12 24.27 23.06 23.06
62 150 FURLEY David U16   23.08 23.08
63 141 Henery David O35 23.14   23.14
64 63 Wozencroft William U12   23.41 23.41
65 35 Chapman Lloyd U10 24.26 23.59 23.59
66 38 Henery Robbie U10 24.89 23.67 23.67
67 25 Holdsworth Rowan U08 23.78 23.75 23.75
68 66 Clark Willam U12 26.05 24.48 24.48
69 143 Barrett John O35 25.14   25.14
70 6 Bennett Elliott U06 25.2 25.53 25.2
71 100 MYERS DAVID U16 27.02 26.17 26.17
72 59 MYRES ROBERT U12   26.18 26.18
73 15 Smith Thomas U08 26.49 27.27 26.49
74 18 Machej Ethan U08 30.33 26.72 26.72
75 5 Yates Benjamin U06 28.63 27.05 27.05
76 43 Rose Jack U10 29.25 27.66 27.66
77 7 Kittle Ben U06 28.49 27.81 27.81
78 22 Nimick Daniel U08 28.48 35.5 28.48
79 9 Waldeck Ben U06 31.29 28.53 28.53
80 12 Godward James U08 28.82 30.05 28.82
81 4 Cosham Harry U06 29.63 30.76 29.63
82 149 Greenwood Paul O35 32.67 29.76 29.76
83 3 Thornton ADAM U06 37.95 32.39 32.39
DNS - Run 1
11 Begg Alistair U08
39 Slater James U10
140 Simpson Julian O35
150 FURLEY David U16 23.08
DNF - Run 1
107 Meeson Bradley U19 16.64
123 BECK Christopher U19 13.43
124 FOSTER JAMES U19 13.02
DSQ - Run 1
59 MYRES ROBERT U12 26.18
63 Wozencroft William U12 23.41
82 Jenkins Peter U14
110 ADAMS BEN U19 17.41
DNS - Run 2
11 Begg Alistair U08
39 Slater James U10
140 Simpson Julian O35
DNF - Run 2
96 Lockley Thomas U16 16.56
105 SUTCLIFFE JONATHAN U16 15.86
112 Barrett Christopher U19 16.06
114 Simpson John U19 16.01
128 Perkins Michael U35 17.35
141 Henery David O35 23.14
143 Barrett John O35 25.14
DSQ - Run 2
82 Jenkins Peter U14
93 Clark Alexander U16 17.12